WAKANDANS vs D.O.A.
Results
Team | T |
---|---|
WAKANDANS | 65 |
D.O.A. | 57 |
WAKANDANS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eric Nguyen | Forward-Guard | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | Richard Addai | Guard | 14 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
5 | Khaleel Mills | Guard | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
7 | Seth Amoah | Forward-Guard | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
9 | Raza Khan | Forward-Guard | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 |
32 | Jonathan Pierre-Louis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Aleks Mitrovic | Forward-Center | 9 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
68 | Jamie Sylvester | Forward-Guard | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
70 | Kafil Eyitayo | Forward-Center | 11 | 6 | 0 | 5 | 0 | 1 | 4 | 25.0 | 2 | 4 | 0 |
Total | 67 | 27 | 5 | 27 | 4 | 2 | 6 | 33.3 | 5 | 22 | 9 |
D.O.A.
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fritz Lucien | Forward-Guard | 14 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | Kasey Paul-Buzas | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Herve Kapuku | Forward-Guard | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
0 | Subs | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Subs 2 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 9 | 0 | 8 | 2 | 0 | 0 | 0 | 5 | 4 | 2 |