UPT 160
vs
ST-LO


Results
Team | T |
---|---|
UPT 160 | 53 |
ST-LO | 62 |
UPT 160
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kevin Hopkinson | Guard | 1 | 6 | 3 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 3 |
10 | Randy Dezouvre | Forward-Guard | 16 | 3 | 2 | 3 | 2 | 4 | 7 | 57.1 | 0 | 3 | 2 |
62 | Shawn Bowen | Forward-Guard | 8 | 1 | 0 | 3 | 0 | 2 | 2 | 100.0 | 1 | 0 | 3 |
76 | Nate Spencer | Forward-Center | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
82 | Corey Knobovitch | Forward-Guard | 13 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
97 | Shayne Connor | Guard | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Total | 53 | 23 | 8 | 14 | 6 | 8 | 11 | 72.7 | 4 | 19 | 11 |
ST-LO
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Jr Philipps | Guard | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
3 | Jason Ramsay | Forward-Center | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 0.0 | 4 | 3 | 3 |
4 | Shaali Sinnakili | Guard | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
6 | Akeem Baptiste | Guard | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Floribert Katumbayi | Guard | 11 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
22 | Jahfari Coulombe | Forward-Guard | 14 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
24 | Justin White | Forward-Guard | 7 | 4 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1 | 3 | 0 |
53 | Khaleel Mills | Guard | 12 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
98 | Tevonn Walker | Forward-Guard | 9 | 3 | 3 | 4 | 0 | 1 | 1 | 100.0 | 1 | 2 | 1 |
99 | Jason White | Forward-Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 63 | 39 | 12 | 24 | 4 | 3 | 7 | 42.9 | 17 | 22 | 12 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
53 | 63 |
0 | 0 |
8 | 12 |
14 | 24 |
6 | 4 |
8 | 3 |
11 | 7 |
0 | 0 |
4 | 17 |
19 | 22 |
11 | 12 |