THE VIBES
vs
WAVY


Results
Team | T |
---|---|
THE VIBES | 85 |
WAVY | 87 |
THE VIBES
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackly Alexandre | Guard | 25 | 4 | 4 | 4 | 5 | 2 | 4 | 50.0 | 0 | 4 | 1 |
9 | Jude Molin | Forward-Guard | 6 | 9 | 1 | 0 | 1 | 3 | 4 | 75.0 | 2 | 7 | 2 |
43 | Arthaud Plesius | Forward-Guard | 9 | 9 | 1 | 4 | 0 | 1 | 1 | 100.0 | 6 | 3 | 1 |
63 | Jerome Blake | Forward-Guard | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
65 | Hamza Ruhezamihigo | Forward-Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
69 | Evens Laroche | Forward-Guard | 40 | 15 | 2 | 12 | 4 | 4 | 5 | 80.0 | 9 | 6 | 1 |
Total | 85 | 40 | 12 | 20 | 10 | 10 | 14 | 71.4 | 18 | 22 | 6 |
WAVY
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | John Metayer | Forward-Guard | 27 | 4 | 2 | 6 | 5 | 0 | 1 | 0.0 | 2 | 2 | 2 |
27 | Yoann Folquet | Forward-Guard | 10 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
43 | Bertrand Dorvilier | Guard | 11 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
59 | Naz Kalamba | Forward-Guard | 22 | 6 | 1 | 4 | 4 | 2 | 2 | 100.0 | 3 | 3 | 0 |
75 | Michel Enanga | Forward-Center | 17 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
Total | 87 | 34 | 17 | 26 | 11 | 2 | 3 | 66.7 | 11 | 23 | 7 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
85 | 87 |
0 | 0 |
12 | 17 |
20 | 26 |
10 | 11 |
10 | 2 |
14 | 3 |
0 | 0 |
18 | 11 |
22 | 23 |
6 | 7 |