ST-LO
vs
PANTHERS


Results
Team | T |
---|---|
ST-LO | 73 |
PANTHERS | 46 |
ST-LO
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Jr Philipps | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Jason Ramsay | Forward-Center | 8 | 4 | 2 | 0 | 2 | 2 | 2 | 100.0 | 1 | 3 | 3 |
4 | Shaali Sinnakili | Guard | 10 | 2 | 2 | 4 | 0 | 2 | 4 | 50.0 | 0 | 2 | 1 |
6 | Akeem Baptiste | Guard | 6 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Floribert Katumbayi | Guard | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Raza Khan | Forward-Guard | 17 | 4 | 2 | 8 | 0 | 1 | 4 | 25.0 | 1 | 3 | 1 |
22 | Jahfari Coulombe | Forward-Guard | 14 | 0 | 1 | 2 | 3 | 1 | 2 | 50.0 | 0 | 0 | 3 |
24 | Justin White | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Khaleel Mills | Guard | 8 | 3 | 2 | 4 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 |
99 | Jason White | Forward-Center | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 73 | 18 | 18 | 20 | 9 | 6 | 14 | 42.9 | 2 | 16 | 11 |
PANTHERS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathon Eccles | Guard | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Danny Asfour | Forward-Guard | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 4 | 5 |
8 | Christopher Doumpa | Forward-Guard | 14 | 9 | 3 | 2 | 2 | 4 | 4 | 100.0 | 3 | 6 | 3 |
10 | Lassidy Toure | Guard | 13 | 4 | 3 | 2 | 1 | 6 | 8 | 75.0 | 1 | 3 | 1 |
60 | William Nkashama | Forward-Guard | 12 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
Total | 46 | 25 | 9 | 12 | 3 | 11 | 14 | 78.6 | 6 | 19 | 13 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
73 | 46 |
0 | 0 |
18 | 9 |
20 | 12 |
9 | 3 |
6 | 11 |
14 | 14 |
0 | 0 |
2 | 6 |
16 | 19 |
11 | 13 |