OG’z
vs
NO MERCY


Results
Team | T |
---|---|
OG’z | 79 |
NO MERCY | 99 |
OG’z
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dwight Buckley | Guard | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Mario Joseph | Forward-Center | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | David Noel | Forward | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
21 | Yul Michel | Forward-Guard | 12 | 5 | 3 | 3 | 0 | 6 | 6 | 100.0 | 3 | 2 | 1 |
30 | Malcolm Christie | Forward-Guard | 14 | 3 | 0 | 3 | 2 | 2 | 2 | 100.0 | 0 | 3 | 3 |
60 | Dwayne Buckley | Forward-Guard | 19 | 8 | 2 | 8 | 0 | 3 | 6 | 50.0 | 3 | 5 | 1 |
64 | Robens Josaphat | Forward-Center | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 0 |
72 | Ricky Volcy | Forward-Center | 28 | 17 | 0 | 8 | 4 | 0 | 0 | 0 | 9 | 8 | 1 |
73 | Gussy Grant | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 79 | 46 | 10 | 25 | 6 | 11 | 16 | 68.8 | 17 | 29 | 7 |
NO MERCY
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackly Alexandre | Forward-Guard | 23 | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | 1 |
5 | Ralph Laguerre | Forward-Guard | 15 | 9 | 3 | 4 | 2 | 1 | 2 | 50.0 | 3 | 6 | 2 |
8 | Jude Molin | Forward-Guard | 13 | 5 | 3 | 6 | 0 | 1 | 3 | 33.3 | 3 | 2 | 2 |
15 | Jean Selus | Forward-Guard | 16 | 4 | 1 | 3 | 3 | 1 | 2 | 50.0 | 0 | 4 | 3 |
23 | Valensky Alexandre | Forward-Guard | 16 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
31 | Jonathan Louis | Forward-Guard | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
52 | Bertrand Dorvilier | Guard | 11 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Total | 99 | 32 | 12 | 24 | 16 | 3 | 7 | 42.9 | 11 | 21 | 16 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
79 | 99 |
0 | 0 |
10 | 12 |
25 | 24 |
6 | 16 |
11 | 3 |
16 | 7 |
0 | 0 |
17 | 11 |
29 | 21 |
7 | 16 |