OG’z
vs
GUCCI GANG


Results
Team | T |
---|---|
OG’z | 83 |
GUCCI GANG | 70 |
OG’z
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Ramsay | Forward-Center | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
3 | Alex Grant | Guard | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
9 | Dillon Buckley | Guard | 12 | 3 | 0 | 3 | 2 | 0 | 2 | 0.0 | 1 | 2 | 1 |
60 | Dwayne Buckley | Forward-Guard | 26 | 7 | 2 | 11 | 0 | 2 | 3 | 66.7 | 2 | 5 | 2 |
68 | Kadeeme Cruickshank | Forward-Guard | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
73 | Gussy Grant | Forward-Center | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
86 | Xander Jean | Forward-Center | 20 | 8 | 3 | 7 | 1 | 3 | 3 | 100.0 | 4 | 4 | 2 |
Total | 83 | 29 | 9 | 26 | 7 | 5 | 8 | 62.5 | 10 | 19 | 11 |
GUCCI GANG
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Damion Squire | Guard | 21 | 2 | 4 | 5 | 4 | 1 | 2 | 50.0 | 1 | 1 | 1 |
6 | Oliver Russell | Forward-Guard | 13 | 1 | 3 | 0 | 4 | 1 | 2 | 50.0 | 0 | 1 | 0 |
40 | Kadmi Saint-Jean | Forward-Guard | 20 | 5 | 1 | 9 | 0 | 2 | 6 | 33.3 | 3 | 2 | 1 |
46 | Jonah Donnelly | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Yanniv Perez | Guard | 10 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
61 | Othniel Saint-Jean | Forward-Guard | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
80 | Sham Diagne | Forward-Center | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 1 |
Total | 70 | 19 | 14 | 20 | 9 | 5 | 12 | 41.7 | 7 | 12 | 7 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
83 | 70 |
0 | 0 |
9 | 14 |
26 | 20 |
7 | 9 |
5 | 5 |
8 | 12 |
0 | 0 |
10 | 7 |
19 | 12 |
11 | 7 |