OG’z vs BAD NEWS
Results
Team | T |
---|---|
OG’z | 57 |
BAD NEWS | 36 |
OG’z
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Ramsay | Forward-Center | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 4 |
32 | Dillon Buckley | Guard | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 |
33 | Shayne Connor | Guard | 5 | 7 | 1 | 1 | 0 | 3 | 4 | 75.0 | 2 | 5 | 0 |
34 | Garry Merisier | Forward-Guard | 7 | 5 | 3 | 1 | 0 | 5 | 6 | 83.3 | 3 | 2 | 0 |
60 | Dwayne Buckley | Forward-Guard | 13 | 15 | 5 | 3 | 7 | 8 | 0 | 0 | 7 | 8 | 0 |
72 | Ricky Volcy | Forward-Center | 18 | 9 | 2 | 5 | 2 | 2 | 3 | 66.7 | 3 | 6 | 1 |
73 | Gussy Grant | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Malcolm Christie | Forward-Guard | 11 | 4 | 1 | 3 | 0 | 5 | 8 | 62.5 | 3 | 1 | 1 |
Total | 57 | 43 | 12 | 14 | 9 | 24 | 25 | 96.0 | 18 | 25 | 8 |
BAD NEWS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Litz Sanon | Forward-Guard | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
20 | Abdiel Rodriguez | Forward-Guard | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
67 | Cedrick Jean-Charles | Forward-Center | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
88 | Wesley Francois | Guard | 12 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
92 | Luther Francois | Forward-Guard | 9 | 2 | 2 | 2 | 1 | 2 | 2 | 100.0 | 1 | 1 | 1 |
Total | 36 | 13 | 11 | 11 | 4 | 2 | 2 | 100.0 | 4 | 9 | 12 |