NO MERCY
vs
A-TOWN SENIOR


Results
Team | T |
---|---|
NO MERCY | 62 |
A-TOWN SENIOR | 57 |
NO MERCY
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ralph Laguerre | Forward-Guard | 13 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
23 | Valensky Alexandre | Forward-Guard | 7 | 4 | 2 | 3 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0 |
52 | Bertrand Dorvilier | Guard | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 6 | 1 |
67 | Davidson Joseph | Forward-Guard | 7 | 7 | 1 | 3 | 0 | 1 | 2 | 50.0 | 3 | 4 | 1 |
73 | Patrice Deschamps | Forward-Center | 18 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
79 | Lenz Dey | Forward-Center | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
85 | Jude Molin | Forward-Guard | 13 | 8 | 0 | 6 | 0 | 1 | 1 | 100.0 | 3 | 5 | 1 |
Total | 62 | 47 | 8 | 26 | 2 | 4 | 5 | 80.0 | 14 | 33 | 4 |
A-TOWN SENIOR
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Samuel Baptiste | Forward-Guard | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
32 | Nadir Zmit | Forward-Guard | 30 | 7 | 1 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | 4 |
35 | Josue Dantiste | Forward-Guard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
40 | Oussama Madounhi | Forward-Guard | 7 | 15 | 2 | 3 | 0 | 1 | 1 | 100.0 | 3 | 12 | 1 |
41 | Rene-Philippe Daguste | Forward-Guard | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 100.0 | 1 | 2 | 2 |
44 | Kevinsky Marsan | Forward-Guard | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
77 | Ismael Salifou | Forward-Guard | 9 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 57 | 41 | 15 | 14 | 9 | 2 | 2 | 100.0 | 11 | 30 | 13 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
62 | 57 |
0 | 0 |
8 | 15 |
26 | 14 |
2 | 9 |
4 | 2 |
5 | 2 |
0 | 0 |
14 | 11 |
33 | 30 |
4 | 13 |