NEXT LEVEL
vs
WAVY


Results
Team | T |
---|---|
NEXT LEVEL | 63 |
WAVY | 78 |
NEXT LEVEL
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 10 | 8 | 4 | 1 | 1 | 5 | 6 | 83.3 | 3 | 5 | 0 |
10 | Kerlin Fils-Aime | Forward-Guard | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
21 | Ronald | Forward-Center | 11 | 10 | 0 | 5 | 0 | 1 | 2 | 50.0 | 7 | 3 | 4 |
34 | Bekim Borova | Guard | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
44 | Pierre Andre Philippe | Forward-Guard | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
50 | Patrick Seide | Forward-Guard | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
55 | Keby Melrose | Center | 18 | 9 | 0 | 6 | 2 | 0 | 0 | 0 | 5 | 4 | 0 |
Total | 63 | 42 | 7 | 21 | 5 | 6 | 8 | 75.0 | 21 | 21 | 8 |
WAVY
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | John Metayer | Forward-Guard | 20 | 5 | 3 | 5 | 3 | 1 | 2 | 50.0 | 2 | 3 | 0 |
27 | Yoann Folquet | Forward-Guard | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 50.0 | 1 | 5 | 3 |
43 | Bertrand Dorvilier | Guard | 14 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
61 | Naz Kalamba | Forward-Guard | 34 | 10 | 2 | 10 | 4 | 2 | 3 | 66.7 | 2 | 8 | 0 |
75 | Michel Enanga | Forward-Center | 7 | 8 | 1 | 3 | 0 | 1 | 1 | 100.0 | 3 | 5 | 1 |
Total | 78 | 33 | 14 | 23 | 9 | 5 | 8 | 62.5 | 8 | 25 | 4 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
63 | 78 |
0 | 0 |
7 | 14 |
21 | 23 |
5 | 9 |
6 | 5 |
8 | 8 |
0 | 0 |
21 | 8 |
21 | 25 |
8 | 4 |