NEXT LEVEL vs DSI
Results
Team | T |
---|---|
NEXT LEVEL | 20 |
DSI | 0 |
NEXT LEVEL
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 23 | 7 | 4 | 2 | 6 | 1 | 2 | 50.0 | 2 | 5 | 2 |
7 | James Harly | Guard | 9 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
10 | Kerlin Fils-Aime | Forward-Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
21 | Ronald | Forward-Center | 9 | 5 | 3 | 3 | 0 | 3 | 3 | 100.0 | 2 | 3 | 0 |
34 | Bekim Borova | Guard | 10 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
55 | Keby Melrose | Center | 13 | 2 | 1 | 4 | 1 | 2 | 2 | 100.0 | 0 | 2 | 0 |
Total | 64 | 21 | 16 | 14 | 10 | 6 | 7 | 85.7 | 6 | 15 | 6 |
DSI
Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |