MAMBA
vs
JUGGS ELITE


Results
Team | T |
---|---|
MAMBA | 59 |
JUGGS ELITE | 67 |
MAMBA
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Dominic Janvier | Forward-Guard | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
49 | Luther Francois | Forward-Guard | 13 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
74 | Carl Toussaint | Guard | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
82 | Corey Knobovitch | Forward-Guard | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 100.0 | 1 | 4 | 1 |
88 | Sasha Louis | Forward-Center | 7 | 9 | 1 | 3 | 0 | 1 | 4 | 25.0 | 4 | 5 | 1 |
89 | Houssam Asselah | Forward-Center | 13 | 8 | 2 | 4 | 0 | 5 | 7 | 71.4 | 2 | 6 | 1 |
0 | Subs | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 59 | 33 | 10 | 14 | 2 | 8 | 13 | 61.5 | 11 | 22 | 9 |
JUGGS ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 23 | 10 | 5 | 2 | 5 | 4 | 5 | 80.0 | 1 | 9 | 2 |
6 | Mathieu Judens | Guard | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | James Harly | Guard | 9 | 5 | 0 | 4 | 0 | 1 | 2 | 50.0 | 0 | 5 | 1 |
17 | Keby Melrose | Center | 10 | 6 | 1 | 5 | 0 | 0 | 2 | 0.0 | 4 | 2 | 3 |
41 | Kerlin Fils-Aime | Forward-Guard | 5 | 5 | 0 | 1 | 0 | 3 | 4 | 75.0 | 3 | 2 | 2 |
50 | Patrick Seide | Forward-Guard | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
71 | Joany Castor Thadal | Guard | 16 | 8 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 1 |
Total | 67 | 46 | 9 | 16 | 9 | 8 | 13 | 61.5 | 19 | 27 | 12 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
59 | 67 |
0 | 0 |
10 | 9 |
14 | 16 |
2 | 9 |
8 | 8 |
13 | 13 |
0 | 0 |
11 | 19 |
22 | 27 |
9 | 12 |