JUGGS ELITE
vs
PAPPOU


Results
Team | T |
---|---|
JUGGS ELITE | 55 |
PAPPOU | 66 |
JUGGS ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ritchy Emmanuel | Guard | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | James Harly | Guard | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
10 | Kerlin Fils-Aime | Forward-Guard | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
29 | Caleb Noel | Center | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
33 | Nexson Desorme | Forward-Guard | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
44 | Pierre Andre Philippe | Forward-Guard | 12 | 2 | 2 | 1 | 2 | 4 | 6 | 66.7 | 1 | 1 | 1 |
50 | Patrick Seide | Forward-Guard | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
55 | Keby Melrose | Center | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Total | 55 | 26 | 6 | 18 | 5 | 4 | 6 | 66.7 | 6 | 20 | 9 |
PAPPOU
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ali-Mounir Benabdelhak | Forward-Guard | 12 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
43 | Arthaud Plesius | Forward-Guard | 7 | 3 | 1 | 3 | 0 | 1 | 1 | 100.0 | 2 | 1 | 0 |
57 | Aleks Mitrovic | Forward-Center | 22 | 14 | 0 | 7 | 2 | 0 | 0 | 0 | 6 | 8 | 1 |
63 | Jerome Blake | Forward-Guard | 9 | 4 | 5 | 3 | 0 | 3 | 4 | 75.0 | 0 | 4 | 1 |
69 | Evens Laroche | Forward-Guard | 10 | 12 | 3 | 3 | 1 | 1 | 2 | 50.0 | 4 | 8 | 1 |
80 | Sheldon Moore | Forward-Center | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
89 | Houssam Asselah | Forward-Center | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Total | 66 | 46 | 15 | 23 | 5 | 5 | 7 | 71.4 | 14 | 32 | 8 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
55 | 66 |
0 | 0 |
6 | 15 |
18 | 23 |
5 | 5 |
4 | 5 |
6 | 7 |
0 | 0 |
6 | 14 |
20 | 32 |
9 | 8 |