JUGGS ELITE vs DIDDY
Results
Team | T |
---|---|
JUGGS ELITE | 53 |
DIDDY | 74 |
JUGGS ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 100.0 | 0 | 6 | 2 |
5 | Ritchy Emmanuel | Guard | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | James Harly | Guard | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
10 | Kerlin Fils-Aime | Forward-Guard | 15 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
29 | Caleb Noel | Center | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
33 | Nexson Desorme | Forward-Guard | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
50 | Patrick Seide | Forward-Guard | 9 | 2 | 2 | 3 | 0 | 3 | 4 | 75.0 | 0 | 2 | 2 |
55 | Keby Melrose | Center | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Total | 53 | 28 | 13 | 18 | 4 | 5 | 6 | 83.3 | 4 | 24 | 12 |
DIDDY
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Amadou Diene | Forward-Guard | 10 | 4 | 0 | 3 | 1 | 1 | 2 | 50.0 | 0 | 4 | 0 |
45 | Aamir Gyles | Forward-Guard | 18 | 7 | 7 | 3 | 2 | 6 | 8 | 75.0 | 2 | 5 | 1 |
64 | John Metayer | Forward-Guard | 23 | 6 | 9 | 6 | 2 | 5 | 6 | 83.3 | 0 | 6 | 0 |
90 | Jeremy Bishop | Center | 19 | 9 | 1 | 8 | 0 | 3 | 4 | 75.0 | 5 | 4 | 2 |
94 | Jamar Thornhill | Forward-Center | 4 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
Total | 74 | 38 | 21 | 22 | 5 | 15 | 20 | 75.0 | 7 | 31 | 5 |