JUGGS ELITE
vs
CV LIONS


Results
Team | T |
---|---|
JUGGS ELITE | 69 |
CV LIONS | 73 |
JUGGS ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 11 | 3 | 4 | 1 | 2 | 3 | 4 | 75.0 | 2 | 1 | 1 |
5 | Ritchy Emmanuel | Guard | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
7 | James Harly | Guard | 12 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
10 | Kerlin Fils-Aime | Forward-Guard | 17 | 5 | 2 | 8 | 0 | 1 | 1 | 100.0 | 4 | 1 | 2 |
44 | Pierre Andre Philippe | Forward-Guard | 9 | 5 | 5 | 3 | 1 | 0 | 1 | 0.0 | 2 | 3 | 0 |
50 | Patrick Seide | Forward-Guard | 7 | 3 | 3 | 2 | 1 | 0 | 2 | 0.0 | 1 | 2 | 1 |
55 | Keby Melrose | Center | 10 | 9 | 1 | 4 | 0 | 2 | 5 | 40.0 | 5 | 4 | 3 |
Total | 69 | 32 | 21 | 21 | 7 | 6 | 13 | 46.2 | 14 | 18 | 14 |
CV LIONS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jirer Fwamba | Guard | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 16.7 | 2 | 2 | 2 |
4 | Kennis Fabien | Guard | 19 | 3 | 3 | 8 | 0 | 3 | 7 | 42.9 | 1 | 2 | 3 |
8 | Joanel Gelin | Forward-Guard | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 2 |
9 | Jermz Camille | Guard | 17 | 4 | 5 | 4 | 3 | 0 | 2 | 0.0 | 0 | 4 | 0 |
10 | Beamy Nendaka | Center | 10 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
28 | Brahim Ahmat | Guard | 12 | 6 | 1 | 2 | 2 | 2 | 5 | 40.0 | 2 | 4 | 3 |
34 | Younes Abbou | Forward-Guard | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 100.0 | 1 | 4 | 1 |
62 | Mara Dieng | Forward | 6 | 3 | 2 | 2 | 0 | 2 | 2 | 100.0 | 2 | 1 | 0 |
Total | 73 | 33 | 15 | 22 | 6 | 11 | 26 | 42.3 | 12 | 21 | 14 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
69 | 73 |
0 | 0 |
21 | 15 |
21 | 22 |
7 | 6 |
6 | 11 |
13 | 26 |
0 | 0 |
14 | 12 |
18 | 21 |
14 | 14 |