JUGGS ELITE vs MTL ELITE
Results
Team | T |
---|---|
JUGGS ELITE | 84 |
MTL ELITE | 42 |
JUGGS ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 39 | 10 | 7 | 9 | 6 | 3 | 4 | 75.0 | 3 | 7 | 2 |
6 | Mathieu Judens | Guard | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
7 | James Harly | Guard | 15 | 13 | 4 | 4 | 2 | 1 | 2 | 50.0 | 7 | 6 | 2 |
17 | Keby Melrose | Center | 8 | 8 | 0 | 3 | 0 | 2 | 3 | 66.7 | 4 | 4 | 3 |
41 | Kerlin Fils-Aime | Forward-Guard | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
44 | Pierre Andre Philippe | Forward-Guard | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
48 | Nexson Desorme | Forward-Guard | 10 | 10 | 2 | 4 | 0 | 2 | 2 | 100.0 | 4 | 6 | 2 |
Total | 84 | 54 | 21 | 27 | 8 | 8 | 11 | 72.7 | 24 | 30 | 14 |
MTL ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kevin Selman | Forward-Guard | 17 | 3 | 2 | 5 | 1 | 4 | 5 | 80.0 | 0 | 3 | 2 |
23 | Germaine Young | Forward-Guard | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 50.0 | 2 | 3 | 2 |
30 | Matthew Vanier | Forward-Guard | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 3 | 2 |
31 | Akeem Saintiche | Forward-Guard | 8 | 6 | 0 | 3 | 0 | 2 | 4 | 50.0 | 2 | 4 | 2 |
78 | Devon Forbes | Forward-Guard | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 5 | 4 |
Total | 39 | 23 | 4 | 12 | 2 | 9 | 17 | 52.9 | 5 | 18 | 12 |