JUGGS ELITE
vs
MTL ELITE


Results
Team | T |
---|---|
JUGGS ELITE | 84 |
MTL ELITE | 42 |
JUGGS ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 39 | 10 | 7 | 9 | 6 | 3 | 4 | 75.0 | 3 | 7 | 2 |
6 | Mathieu Judens | Guard | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
7 | James Harly | Guard | 15 | 13 | 4 | 4 | 2 | 1 | 2 | 50.0 | 7 | 6 | 2 |
17 | Keby Melrose | Center | 8 | 8 | 0 | 3 | 0 | 2 | 3 | 66.7 | 4 | 4 | 3 |
41 | Kerlin Fils-Aime | Forward-Guard | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
44 | Pierre Andre Philippe | Forward-Guard | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
48 | Nexson Desorme | Forward-Guard | 10 | 10 | 2 | 4 | 0 | 2 | 2 | 100.0 | 4 | 6 | 2 |
Total | 84 | 54 | 21 | 27 | 8 | 8 | 11 | 72.7 | 24 | 30 | 14 |
MTL ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kevin Selman | Forward-Guard | 17 | 3 | 2 | 5 | 1 | 4 | 5 | 80.0 | 0 | 3 | 2 |
23 | Germaine Young | Forward-Guard | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 50.0 | 2 | 3 | 2 |
30 | Matthew Vanier | Forward-Guard | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 3 | 2 |
31 | Akeem Saintiche | Forward-Guard | 8 | 6 | 0 | 3 | 0 | 2 | 4 | 50.0 | 2 | 4 | 2 |
50 | Jason Cheevers | Forward-Guard | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 4 | 1 |
78 | Devon Forbes | Forward-Guard | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 5 | 4 |
Total | 42 | 27 | 4 | 13 | 2 | 10 | 19 | 52.6 | 5 | 22 | 13 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
84 | 42 |
0 | 0 |
21 | 4 |
27 | 13 |
8 | 2 |
8 | 10 |
11 | 19 |
0 | 0 |
24 | 5 |
30 | 22 |
14 | 13 |