JUGGS ELITE
vs
KAITAS


Results
Team | T |
---|---|
JUGGS ELITE | 69 |
KAITAS | 77 |
JUGGS ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
6 | Mathieu Judens | Guard | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
41 | Kerlin Fils-Aime | Forward-Guard | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
44 | Pierre Andre Philippe | Forward-Guard | 14 | 2 | 4 | 3 | 2 | 2 | 2 | 100.0 | 1 | 1 | 2 |
46 | Adelson Jean | Forward-Guard | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nexson Desorme | Forward-Guard | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
49 | Luther Francois | Forward-Guard | 13 | 1 | 1 | 4 | 1 | 2 | 2 | 100.0 | 0 | 1 | 0 |
50 | Patrick Seide | Forward-Guard | 11 | 1 | 4 | 5 | 0 | 1 | 1 | 100.0 | 0 | 1 | 2 |
63 | David Charlot | Forward-Guard | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 17 | 15 | 23 | 6 | 5 | 5 | 100.0 | 8 | 9 | 9 |
KAITAS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chris Raja | Forward-Guard | 15 | 0 | 4 | 2 | 3 | 2 | 2 | 100.0 | 0 | 0 | 1 |
9 | Kevin Narciso | Forward-Guard | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Bruno Iyoko-Mbiye | Forward-Guard | 15 | 8 | 1 | 7 | 0 | 1 | 3 | 33.3 | 5 | 3 | 2 |
16 | Sobie Sultan | Forward-Guard | 24 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
77 | Filose Ngeleka | Forward-Guard | 11 | 6 | 1 | 5 | 0 | 1 | 2 | 50.0 | 2 | 4 | 0 |
91 | Didier Sam | Forward-Center | 10 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Total | 77 | 30 | 9 | 23 | 9 | 4 | 7 | 57.1 | 11 | 19 | 5 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
69 | 77 |
0 | 0 |
15 | 9 |
23 | 23 |
6 | 9 |
5 | 4 |
5 | 7 |
0 | 0 |
8 | 11 |
9 | 19 |
9 | 5 |