JUGGS ELITE
vs
HOOSIERS


Results
Team | T |
---|---|
JUGGS ELITE | 49 |
HOOSIERS | 92 |
JUGGS ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
6 | Mathieu Judens | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patrice Barthelemy | Forward-Guard | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
41 | Kerlin Fils-Aime | Forward-Guard | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
44 | Pierre Andre Philippe | Forward-Guard | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 |
46 | Adelson Jean | Forward-Guard | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
48 | Nexson Desorme | Forward-Guard | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
49 | Luther Francois | Forward-Guard | 10 | 5 | 0 | 4 | 0 | 2 | 4 | 50.0 | 3 | 2 | 0 |
50 | Patrick Seide | Forward-Guard | 9 | 2 | 0 | 1 | 2 | 1 | 1 | 100.0 | 1 | 1 | 2 |
63 | David Charlot | Forward-Guard | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 49 | 25 | 3 | 15 | 5 | 4 | 7 | 57.1 | 11 | 14 | 6 |
HOOSIERS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Felix Bourgeois | Forward-Guard | 4 | 10 | 1 | 2 | 0 | 0 | 3 | 0.0 | 4 | 6 | 2 |
8 | Jeremiah Hamel-Carey | Guard | 32 | 6 | 13 | 7 | 6 | 0 | 2 | 0.0 | 2 | 4 | 1 |
17 | Yusuf Barak | Forward-Guard | 13 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
58 | Samuel Baptiste | Guard | 14 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
75 | Simon Lavoie-Lavalle | Forward-Center | 27 | 9 | 1 | 11 | 1 | 2 | 3 | 66.7 | 3 | 6 | 1 |
79 | Ferhat Barak | Forward-Center | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Total | 92 | 40 | 19 | 33 | 8 | 2 | 8 | 25.0 | 15 | 25 | 5 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
49 | 92 |
0 | 0 |
3 | 19 |
15 | 33 |
5 | 8 |
4 | 2 |
7 | 8 |
0 | 0 |
11 | 15 |
14 | 25 |
6 | 5 |