GUCCI GANG vs WAKANDANS
Results
Team | T |
---|---|
GUCCI GANG | 66 |
WAKANDANS | 67 |
GUCCI GANG
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Oliver Russell | Forward-Guard | 9 | 4 | 3 | 1 | 1 | 4 | 4 | 100.0 | 0 | 4 | 0 |
40 | Kadmi Saint-Jean | Forward-Guard | 12 | 11 | 1 | 5 | 0 | 2 | 2 | 100.0 | 0 | 11 | 2 |
46 | Jonah Donnelly | Forward-Guard | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
38 | Sage Holder | Guard | 16 | 2 | 1 | 3 | 1 | 5 | 5 | 100.0 | 0 | 2 | 4 |
61 | Othniel Saint-Jean | Forward-Guard | 9 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 4 |
80 | Sham Diagne | Forward-Center | 14 | 6 | 1 | 5 | 0 | 4 | 4 | 100.0 | 4 | 2 | 2 |
Total | 66 | 28 | 7 | 17 | 5 | 15 | 15 | 100.0 | 7 | 21 | 14 |
WAKANDANS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eric Nguyen | Forward-Guard | 10 | 3 | 2 | 4 | 1 | 1 | 1 | 100.0 | 0 | 3 | 2 |
7 | Seth Amoah | Forward-Guard | 23 | 10 | 1 | 9 | 1 | 8 | 9 | 88.9 | 1 | 9 | 3 |
9 | Raza Khan | Forward-Guard | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 7 | 3 |
35 | Khadim St-Louis | Forward-Guard | 18 | 4 | 0 | 6 | 1 | 3 | 4 | 75.0 | 0 | 4 | 4 |
Total | 57 | 25 | 4 | 21 | 3 | 12 | 16 | 75.0 | 2 | 23 | 12 |