GOLDEN HOUR
vs
JUGGS ELITE


Results
Team | T |
---|---|
GOLDEN HOUR | 65 |
JUGGS ELITE | 59 |
GOLDEN HOUR
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Olivier Jean-Charles | Forward-Guard | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 50.0 | 5 | 1 | 0 |
2 | Mouad Achab | Center | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Jeremie Mbengo | Forward-Guard | 10 | 4 | 0 | 4 | 0 | 2 | 3 | 66.7 | 2 | 2 | 3 |
28 | Greishe Handy Clerjuste | Guard | 12 | 1 | 1 | 5 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 |
36 | Ibrahima Sylla | Guard | 21 | 7 | 1 | 5 | 3 | 2 | 3 | 66.7 | 1 | 6 | 0 |
78 | Marvin Pierre | Center | 5 | 4 | 0 | 2 | 0 | 1 | 1 | 100.0 | 2 | 2 | 0 |
0 | Subs | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 22 | 2 | 18 | 4 | 8 | 11 | 72.7 | 11 | 11 | 5 |
JUGGS ELITE
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 9 | 5 | 3 | 1 | 2 | 1 | 2 | 50.0 | 2 | 3 | 2 |
6 | Mathieu Judens | Guard | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
41 | Kerlin Fils-Aime | Forward-Guard | 8 | 2 | 0 | 4 | 0 | 2 | 2 | 100.0 | 1 | 1 | 1 |
44 | Pierre Andre Philippe | Forward-Guard | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
46 | Adelson Jean | Forward-Guard | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
48 | Nexson Desorme | Forward-Guard | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
49 | Luther Francois | Forward-Guard | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
50 | Patrick Seide | Forward-Guard | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 |
63 | David Charlot | Forward-Guard | 7 | 5 | 1 | 3 | 0 | 1 | 2 | 50.0 | 2 | 3 | 0 |
Total | 59 | 21 | 14 | 18 | 7 | 4 | 10 | 40.0 | 9 | 12 | 9 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
65 | 59 |
0 | 0 |
2 | 14 |
20 | 18 |
4 | 7 |
8 | 4 |
11 | 10 |
0 | 0 |
11 | 9 |
13 | 12 |
7 | 9 |