CV LIONS
vs
UPT 160


Results
Team | T |
---|---|
CV LIONS | 70 |
UPT 160 | 69 |
CV LIONS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jirer Fwamba | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kennis Fabien | Guard | 6 | 5 | 3 | 2 | 0 | 2 | 2 | 100.0 | 2 | 3 | 2 |
8 | Joanel Gelin | Forward-Guard | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Jermz Camille | Guard | 18 | 2 | 6 | 3 | 3 | 3 | 4 | 75.0 | 0 | 2 | 1 |
10 | Beamy Nendaka | Center | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
28 | Brahim Ahmat | Guard | 27 | 4 | 1 | 3 | 6 | 3 | 4 | 75.0 | 2 | 2 | 4 |
34 | Younes Abbou | Forward-Guard | 9 | 3 | 1 | 4 | 0 | 1 | 2 | 50.0 | 2 | 1 | 4 |
36 | Joshua Bleasdille | Forward-Guard | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
62 | Mara Dieng | Forward | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Total | 70 | 20 | 20 | 17 | 9 | 9 | 12 | 75.0 | 8 | 12 | 22 |
UPT 160
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kevin Hopkinson | Guard | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 3 |
10 | Randy Dezouvre | Forward-Guard | 21 | 9 | 2 | 2 | 3 | 8 | 8 | 100.0 | 3 | 6 | 2 |
73 | Marc-Gregoire Belhomme | Forward-Center | 9 | 7 | 1 | 2 | 0 | 5 | 11 | 45.5 | 3 | 4 | 2 |
74 | Carl Toussaint | Guard | 2 | 3 | 6 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0 |
82 | Corey Knobovitch | Forward-Guard | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
87 | Rumeal Mackenzie | Forward-Guard | 27 | 2 | 2 | 7 | 1 | 9 | 11 | 81.8 | 2 | 0 | 5 |
Total | 69 | 23 | 15 | 12 | 6 | 26 | 34 | 76.5 | 9 | 14 | 12 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
70 | 69 |
0 | 0 |
20 | 15 |
17 | 12 |
9 | 6 |
9 | 26 |
12 | 34 |
0 | 0 |
8 | 9 |
12 | 14 |
22 | 12 |