CV LIONS
vs
PAPPOU


Results
Team | T |
---|---|
CV LIONS | 54 |
PAPPOU | 75 |
CV LIONS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jirer Fwamba | Guard | 10 | 4 | 2 | 3 | 0 | 4 | 5 | 80.0 | 1 | 3 | 2 |
4 | Kennis Fabien | Guard | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 2 | 1 |
8 | Joanel Gelin | Forward-Guard | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
9 | Jermz Camille | Guard | 13 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
10 | Beamy Nendaka | Center | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
21 | Donat Gelin | Forward-Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
28 | Brahim Ahmat | Guard | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
34 | Younes Abbou | Forward-Guard | 9 | 0 | 0 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 |
62 | Mara Dieng | Forward | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 1 | 0 |
Total | 54 | 31 | 3 | 18 | 3 | 9 | 10 | 90.0 | 13 | 18 | 11 |
PAPPOU
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ali-Mounir Benabdelhak | Forward-Guard | 9 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 4 |
43 | Arthaud Plesius | Forward-Guard | 27 | 8 | 2 | 8 | 3 | 2 | 2 | 100.0 | 4 | 4 | 0 |
63 | Jerome Blake | Forward-Guard | 17 | 5 | 4 | 3 | 2 | 4 | 4 | 100.0 | 0 | 5 | 1 |
65 | Hamza Ruhezamihigo | Forward-Guard | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
69 | Evens Laroche | Forward-Guard | 9 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 3 |
80 | Sheldon Moore | Forward-Center | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Total | 75 | 43 | 13 | 22 | 8 | 6 | 6 | 100.0 | 20 | 23 | 12 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
54 | 75 |
0 | 0 |
3 | 13 |
18 | 22 |
3 | 8 |
9 | 6 |
10 | 6 |
0 | 0 |
13 | 20 |
18 | 23 |
11 | 12 |