CV LIONS
vs
OG’z


Results
Team | T |
---|---|
CV LIONS | 63 |
OG’z | 65 |
CV LIONS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kennis Fabien | Guard | 12 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
6 | Pierre Monuma | Forward | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | Joanel Gelin | Forward-Guard | 11 | 8 | 0 | 3 | 0 | 3 | 4 | 75.0 | 4 | 4 | 2 |
9 | Jermz Camille | Guard | 20 | 7 | 5 | 6 | 2 | 2 | 3 | 66.7 | 3 | 4 | 2 |
10 | Beamy Nendaka | Center | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Donat Gelin | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Peterly Joseph | Forward-Guard | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
62 | Mara Dieng | Forward | 7 | 7 | 0 | 4 | 0 | 2 | 2 | 100.0 | 1 | 6 | 2 |
Total | 63 | 41 | 9 | 21 | 5 | 7 | 9 | 77.8 | 15 | 26 | 10 |
OG’z
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Ramsay | Forward-Center | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
3 | Alex Grant | Guard | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Dillon Buckley | Guard | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 |
30 | Malcolm Christie | Forward-Guard | 14 | 6 | 3 | 2 | 2 | 4 | 7 | 57.1 | 1 | 5 | 2 |
55 | Jonathan Bermillo | Guard | 15 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
73 | Gussy Grant | Forward-Center | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
86 | Xander Jean | Forward-Center | 18 | 14 | 0 | 5 | 2 | 2 | 2 | 100.0 | 6 | 8 | 1 |
Total | 65 | 29 | 6 | 13 | 11 | 6 | 10 | 60.0 | 11 | 18 | 13 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
63 | 65 |
0 | 0 |
9 | 6 |
21 | 13 |
5 | 11 |
7 | 6 |
9 | 10 |
0 | 0 |
15 | 11 |
26 | 18 |
10 | 13 |