CV LIONS
vs
NEXT LEVEL


Results
Team | T |
---|---|
CV LIONS | 54 |
NEXT LEVEL | 74 |
CV LIONS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kennis Fabien | Guard | 10 | 7 | 4 | 4 | 0 | 2 | 2 | 100.0 | 4 | 3 | 3 |
9 | Jermz Camille | Guard | 9 | 4 | 2 | 4 | 0 | 1 | 1 | 100.0 | 3 | 1 | 0 |
10 | Beamy Nendaka | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
31 | Brahim Ahmat | Guard | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 |
32 | Amadou Diene | Forward-Guard | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
40 | Kevin Ridore | Forward | 17 | 8 | 4 | 2 | 3 | 4 | 6 | 66.7 | 2 | 6 | 1 |
62 | Mara Dieng | Forward | 13 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
82 | Gauthier Kazadi | Center | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 54 | 33 | 14 | 16 | 5 | 7 | 13 | 53.8 | 15 | 18 | 6 |
NEXT LEVEL
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 31 | 2 | 5 | 3 | 7 | 4 | 4 | 100.0 | 0 | 2 | 2 |
5 | Fritz Lucien | Forward-Guard | 10 | 6 | 4 | 0 | 2 | 4 | 4 | 100.0 | 3 | 3 | 1 |
10 | Kerlin Fils-Aime | Forward-Guard | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Ronald | Forward-Center | 4 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
34 | Bekim Borova | Guard | 8 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
44 | Pierre Andre Philippe | Forward-Guard | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
55 | Keby Melrose | Center | 10 | 5 | 1 | 3 | 1 | 1 | 2 | 50.0 | 3 | 2 | 2 |
Total | 74 | 27 | 23 | 16 | 11 | 9 | 10 | 90.0 | 13 | 14 | 9 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
54 | 74 |
0 | 0 |
14 | 23 |
16 | 16 |
5 | 11 |
7 | 9 |
13 | 10 |
0 | 0 |
15 | 13 |
18 | 14 |
6 | 9 |