BUCKETS
vs
SLAM BALLERS


Results
Team | T |
---|---|
BUCKETS | 46 |
SLAM BALLERS | 55 |
BUCKETS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marilou Gendron | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Heather Alonzo | Guard | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
16 | Cedella Henry | Forward-Guard | 11 | 0 | 0 | 4 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
18 | Jessica Mimeault | Forward-Guard | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Aisha Cook | Forward-Guard | 10 | 0 | 0 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
66 | Martisha Richards | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kizzy Clarke | Forward-Center | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Total | 46 | 0 | 0 | 18 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 |
SLAM BALLERS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Roberta | Forward-Center | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joanne St-Leger | Forward-Guard | 9 | 0 | 0 | 4 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
23 | MarieLove Michel | Forward-Guard | 18 | 0 | 0 | 7 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
9 | Joy Taan Tobias | Guard | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Laisha Polynice | Forward-Guard | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Chanez | Guard | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 0 | 0 | 16 | 6 | 5 | 6 | 83.3 | 0 | 0 | 0 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
46 | 55 |
0 | 0 |
0 | 0 |
18 | 16 |
2 | 6 |
4 | 5 |
7 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |