BAD NEWS vs UPT 160
Results
Team | T |
---|---|
BAD NEWS | 72 |
UPT 160 | 68 |
BAD NEWS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Litz Sanon | Forward-Guard | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
20 | Abdiel Rodriguez | Forward-Guard | 19 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
23 | Aquime Olat | Forward-Center | 15 | 9 | 1 | 6 | 1 | 0 | 3 | 0.0 | 4 | 5 | 2 |
25 | Anthony | Forward-Guard | 10 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
43 | Arthaud Plesius | Forward-Guard | 6 | 10 | 2 | 2 | 0 | 2 | 2 | 100.0 | 5 | 5 | 0 |
49 | Luther Francois | Forward-Guard | 15 | 6 | 0 | 6 | 0 | 3 | 4 | 75.0 | 3 | 3 | 3 |
77 | Ismael Salifou | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 72 | 42 | 10 | 23 | 7 | 5 | 9 | 55.6 | 15 | 27 | 9 |
UPT 160
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kevin Hopkinson | Guard | 6 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
74 | Carl Toussaint | Guard | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
76 | Nate Spencer | Forward-Center | 8 | 9 | 0 | 2 | 1 | 1 | 2 | 50.0 | 3 | 6 | 2 |
82 | Corey Knobovitch | Forward-Guard | 19 | 3 | 1 | 1 | 5 | 2 | 2 | 100.0 | 0 | 3 | 3 |
97 | Shayne Connor | Guard | 16 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
0 | Subs | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 68 | 27 | 12 | 13 | 8 | 3 | 4 | 75.0 | 10 | 17 | 10 |