AVENGERS
vs
OG’z


Results
Team | T |
---|---|
AVENGERS | 54 |
OG’z | 53 |
AVENGERS
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeremie Mbengo | Forward-Guard | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
5 | Christian Sene | Guard | 7 | 4 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | 4 | 2 |
9 | Antz Apollon | Forward-Guard | 12 | 11 | 1 | 5 | 0 | 2 | 4 | 50.0 | 3 | 8 | 1 |
11 | Ibrahima Sylla | Forward-Guard | 20 | 6 | 5 | 2 | 4 | 4 | 5 | 80.0 | 1 | 5 | 2 |
30 | Charlie-William Tyler | Forward | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
96 | Giorgio El-Nacouzi | Guard | 7 | 3 | 2 | 2 | 1 | 0 | 2 | 0.0 | 0 | 3 | 0 |
Total | 54 | 27 | 11 | 15 | 6 | 6 | 13 | 46.2 | 5 | 22 | 11 |
OG’z
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Ramsay | Forward-Center | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
21 | Yul Michel | Forward-Guard | 16 | 5 | 4 | 6 | 1 | 1 | 1 | 100.0 | 2 | 3 | 2 |
33 | Shayne Connor | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Garry Merisier | Forward-Guard | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
60 | Dwayne Buckley | Forward-Guard | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
64 | Xander Jean | Forward-Center | 5 | 6 | 0 | 1 | 0 | 3 | 4 | 75.0 | 4 | 2 | 3 |
72 | Ricky Volcy | Forward-Center | 8 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
99 | Malcolm Christie | Forward-Guard | 13 | 6 | 2 | 3 | 2 | 1 | 3 | 33.3 | 2 | 4 | 1 |
Total | 53 | 36 | 11 | 15 | 6 | 5 | 8 | 62.5 | 16 | 20 | 14 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
54 | 53 |
0 | 0 |
11 | 11 |
15 | 15 |
6 | 6 |
6 | 5 |
13 | 8 |
0 | 0 |
5 | 16 |
22 | 20 |
11 | 14 |