A.F.R.I.C.A.
vs
NEXT LEVEL


Results
Team | T |
---|---|
A.F.R.I.C.A. | 52 |
NEXT LEVEL | 56 |
A.F.R.I.C.A.
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Seth Amoah | Forward-Guard | 14 | 4 | 3 | 6 | 0 | 2 | 2 | 100.0 | 1 | 3 | 1 |
26 | Christian Atanga | Forward-Center | 19 | 7 | 1 | 9 | 0 | 1 | 5 | 20.0 | 6 | 1 | 0 |
43 | Patrick Ashitei | Forward-Center | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
44 | Michael Dany | Forward | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
68 | Jamie Sylvester | Forward-Guard | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
69 | William Yengue | Forward | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
76 | Darren Darko | Guard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | Kelvin Arhin | Forward | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
87 | Olivier Alexander | Forward | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 52 | 28 | 9 | 23 | 1 | 3 | 7 | 42.9 | 12 | 16 | 7 |
NEXT LEVEL
# | Player | Position | PTS | REB | AST | FGM | 3PM | FTM | FTA | FT% | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Duverge | Guard | 14 | 1 | 5 | 4 | 1 | 3 | 3 | 100.0 | 0 | 1 | 2 |
7 | James Harly | Guard | 16 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Kerlin Fils-Aime | Forward-Guard | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
21 | Ronald | Forward-Center | 3 | 7 | 2 | 1 | 0 | 1 | 4 | 25.0 | 2 | 5 | 1 |
44 | Pierre Andre Philippe | Forward-Guard | 13 | 2 | 2 | 1 | 3 | 2 | 4 | 50.0 | 1 | 1 | 1 |
55 | Keby Melrose | Center | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
91 | Ken Aristilde-Louis | Forward-Center | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 3 | 2 |
Total | 56 | 24 | 15 | 14 | 7 | 7 | 13 | 53.8 | 6 | 18 | 9 |
PTS
REB
AST
FGM
3PM
FTM
FTA
FT%
OFF
DEF
PF
52 | 56 |
0 | 0 |
9 | 15 |
23 | 14 |
1 | 7 |
3 | 7 |
7 | 13 |
0 | 0 |
12 | 6 |
16 | 18 |
7 | 9 |